Club Fees

Try out Russell Macarthur Taekwondo and Hapkido
FIRST MONTH FREE

Train as often as you like at any of our clubs

Pricing is as below
(via direct debit on a month by month basis – no contracts or sign up periods)
*These fees apply to family members residing in the same residence

Brisbane Rates are as follows:

  • Students / Pensioners / Unemployed $95.00per month
  • Adults $110.00 p/m
  • 1 Adult + 1 F/Time Student $130.00 p/m
  • 1 Adult + 2 F/Time Students $135.00 p/m
  • 2 Adults + 1 F/Time Student $140.00 p/m
  • 2 F/time Students $125.00 p/m
  • 2 Adults $135.00 p/m
  • 3 F/Time Students $130.00 p/m
  • Maximum Family Rate $150.00 per month

Warwick , Hatton Vale and Tannum Sands rates are as follows :

Students/Pensioners $60 p/m EziDebit | $65 p/m Cash

  • 2 Students $70 p/m EziDebit | $75 p/m Cash
  • 3 Students $80 p/m EziDebit | $85 p/m Cash
  • 1 Adult $70 p/m EziDebit | $75 p/m Cash
  • 2 Adults $85 p/m EziDebit | $90 p/m Cash
  • 1 Adult + 1 Student $80 p/m EziDebit | $85 p/m Cash
  • 1 Adult + 2 Students $95 p/m EziDebit | $100 p/m Cash
  • 2 Adults + 1 Student $95 p/m EziDebit | $100 p/m Cash
  • Maximum Family Rate $105 p/m EziDebit | $110 p/m Cash

Toowoomba, Oakey and Dalby Rates  are as follows: 

  • Students/Pensioners $70p/m EziDebit | $75 p/m Cash
  • 2 Students $80p/m EziDebit | $85 p/m Cash
  • 3 Students $90 p/m EziDebit | $95 p/m Cash
  • 1 Adult $80 p/m EziDebit | $85 p/m Cash
  • 2 Adults $95 p/m EziDebit | $100 p/m Cash
  • 1 Adult + 1 Student $90 p/m EziDebit | $95 p/m Cash
  • 1 Adult + 2 Students $105 p/m EziDebit | $110 p/m Cash
  • 2 Adults + 1 Student $105 p/m EziDebit | $1110p/m Cash
  • Maximum Family Rate $115 p/m EziDebit | $120 p/m Cash

Queanbeyan ( ACT)

  • $50/child, $60/adult, $95/family max